New Yogurt Fruit Crunch Meal Bar
Please come back soon
for more inspiring content
| Per 100 ml | Per Serving+ | |
| Energy kJ | 364 | 982 |
| Energy kcal | 85 | 230 |
| Fat | 1.1 | 2.9 |
| of which saturates | 0.2 | 0.6 |
| Carbohydrate | 14.1 | 38.0 |
| of which sugars | 7.7 | 20.9 |
| Fibre | 1.5 | 4.0 |
| Protein | 5.6 | 15.2 |
| Salt | 0.18 | 0.49 |
Contains naturally occurring sugars from milk.
+ 1 serving = 270ml (36.5g powder + 250ml of skimmed milk). Pack contains 12 servings
| Vitamins (+NRV = Nutrient Reference Value) | ||||
| % NRV + | % NRV + | |||
| per 100ml | per 100ml | per serving | per serving | |
| Vitamin A (µg) | 80 | 10 | 216 | 27 |
| Vitamin D (µg) | 0.6 | 11 | 1.5 | 30 |
| Vitamin E (mg) | 1.1 | 10 | 3.1 | 26 |
| Vitamin C (mg) | 5.6 | 7 | 15 | 19 |
| Thiamin (mg) | 0.1 | 11 | 0.34 | 31 |
| Riboflavin (mg) | 0.3 | 18 | 0.7 | 50 |
| Niacin (mg) | 2.0 | 12 | 5.5 | 34 |
| Vitamin B6 (mg) | 0.2 | 13 | 0.5 | 36 |
| Folic Acid (µg) | 28.1 | 14 | 76.0 | 38 |
| Vitamin B12 (µg) | 0.8 | 31 | 2.1 | 84 |
| Biotin (µg) | 2.4 | 5 | 6.4 | 13 |
| Pantothenic acid (mg) | 0.5 | 8 | 1.3 | 22 |
| Minerals | ||||
| Calcium (mg) | 179.3 | 22 | 484 | 60 |
| Phosphorus (mg) | 157 | 22 | 424 | 60 |
| Iron (mg) | 2.4 | 17 | 6.4 | 46 |
| Magnesium (mg) | 23.3 | 6 | 63.0 | 17 |
| Zinc (mg) | 1.5 | 15 | 4.0 | 40 |
| Iodine (µg) | 35.9 | 24 | 97.0 | 65 |
| Potassium (mg) | 316.7 | 16 | 855.0 | 43 |
| Copper (mg) | 0.2 | 20 | 0.53 | 53 |
| Selenium (µg) | 6.1 | 11 | 16.5 | 30 |
| Manganese (mg) | 0.1 | 6 | 0.34 | 17 |
| Sodium (g) | 0.1 | - | 0.2 | - |
Body Mass Index (BMI) is a calculation that uses your height and weight to determine a number that represents your risk for obesity-related health conditions such as heart disease, hypertension and diabetes. The higher your BMI is over 25, the greater the risk of developing these conditions.**
**There are some limitations to the Body Mass Index calculation, because it does not measure body composition. BMI overestimates body fat in persons who are very muscular and it can underestimate body fat in persons who have lost muscle mass (e.g., many elderly). People with more muscular builds may be classified as overweight according to BMI numbers even if they have a very healthy body fat percentage. A high BMI from increased muscle alone is not associated with health risks. These are the recommended classifications for BMI, adopted by the Expert Panel on the Identification, Evaluation, and Treatment of Overweight & Obesity in Adults, and endorsed by leading organizations of health professionals.
Please come back soon
for more inspiring content