Our scrumptious Vanilla flavour meal shake is nourishing and filling, high in protein with 15g per serving, 4.9g of fibre and 23 vitamins and minerals it will satisfy all your needs.
Chocolate Meal Shake Multipack
Our scrumptious Vanilla flavour meal shake is nourishing and filling, high in protein with 15g per serving, 4.9g of fibre and 23 vitamins and minerals it will satisfy all your needs.
Per 100ml | Per serving ↕ | |
Energy (kJ) | 263 | 854 |
Energy (kcal) | 63 | 204 |
Fat (g) | 1.6 | 5.3 |
of which saturates (g) | 0.3 | 1.1 |
Carbohydrate (g) | 6.6 | 22 |
of which sugars (g) | 3.9 | 13 |
Fibre (g) | 1.5 | 4.9 |
Protein (g) | 4.6 | 15 |
Salt (g) | 0.15 | 0.48 |
VITAMINS (†RI = REFERENCE INTAKE) | |||
Per 100ml | Per serving↕ | %RI per serving† | |
Vitamin A (µg) | 73.8 | 240 | 30 |
Vitamin D (µg) | 0.46 | 1.50 | 30 |
Vitamin E (mg) | 1.11 | 3.60 | 30 |
Vitamin K (µg) | 6.90 | 23.0 | 30 |
Vitamin C (mg) | 7.40 | 24.0 | 30 |
Thiamin (mg) | 0.10 | 0.33 | 30 |
Riboflavin (mg) | 0.13 | 0.42 | 30 |
Niacin (mg) | 1.50 | 4.80 | 30 |
Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
Folic Acid (µg) | 18.5 | 60.0 | 30 |
Vitamin B12 (µg) | 0.23 | 0.75 | 30 |
Biotin (µg) | 4.60 | 15.0 | 30 |
Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
MINERALS (†RI = REFERENCE INTAKE) | |||
Potassium (mg) | 154 | 500 | 25 |
Calcium (mg) | 140 | 455 | 57 |
Phosphorus (mg) | 106 | 345 | 49 |
Magnesium (mg) | 34.6 | 113 | 30 |
Iron (mg) | 1.30 | 4.2 | 30 |
Zinc (mg) | 0.92 | 3.0 | 30 |
Copper (mg) | 0.09 | 0.3 | 30 |
Manganese (mg) | 0.18 | 0.6 | 30 |
Selenium (µg) | 5.10 | 17 | 30 |
Iodine (µg) | 18.0 | 58.5 | 39 |
Sodium (mg) | 53 | 173 | n/a |
Body Mass Index (BMI) is a calculation that uses your height and weight to determine a number that represents your risk for obesity-related health conditions such as heart disease, hypertension and diabetes. The higher your BMI is over 25, the greater the risk of developing these conditions.**
**There are some limitations to the Body Mass Index calculation, because it does not measure body composition. BMI overestimates body fat in persons who are very muscular and it can underestimate body fat in persons who have lost muscle mass (e.g., many elderly). People with more muscular builds may be classified as overweight according to BMI numbers even if they have a very healthy body fat percentage. A high BMI from increased muscle alone is not associated with health risks. These are the recommended classifications for BMI, adopted by the Expert Panel on the Identification, Evaluation, and Treatment of Overweight & Obesity in Adults, and endorsed by leading organizations of health professionals.
SlimFast Advanced Vitality Strawberry + Blueberry Burst – Vegan Powder 450g.
If you have bought SlimFast Advanced Vitality Strawberry + Blueberry Burst – Vegan Powder 450g and have an allergy or intolerance to dairy do not drink. It is important to note this only applies to specific batches 8291, 8292, 8293, 8294 (the 4-digit batch code can be found on the back of pack beneath the best before date).
If you have any questions, please do not hesitate to contact our Customer Care team on freephone UK 0800 5874471 or ROI 1850419172 or email us on [email protected].
Please come back soon
for more inspiring content